The pounding soundtrack pulses in the background, you swear it’s keeping pace with your heart-beat and if it should stop then you would too. Wave upon wave of enemy comes flooding towards you, their missiles homing in on your position. You dodge out of the way determined to collide with the power-up just hanging there in space - you really need to top up the rapid fire.
It suddenly dawns on you that this didn’t happen last time, are you playing the game or is it playing you? What’s going on? That momentary hesitation was all it took for that missile to collide with you causing your ship to explode into a shower of red sparks.
At that exact moment a thought in the back of your head, a primal basic animal instinct that had been screaming for attention, forces it’s way to the front of the queue and asserts its authority: “I really need to blink”
Based in Warlingham, UK
December 2013
PC, Mac and Linux
$5 for the game
$40 for the Unity source code of the game
If you would like to be kept informed of news to do with Blast Em! and our other games then subscribe to our mailing list. We promise to only mail you with major events and your details will never be shared with anyone else.
As well as sharing the source code to the game I want to share everything I can about its sales progress in order to give a true picture of an average indie/micro studio game.
This is largely an experiment in game development business so I am going to be trying out different ways of selling the game and I'll share the impact of that here.
Date | # of sales | Gross $ | Sales Method | Comment |
---|---|---|---|---|
Dec 31, 2013 | 6 | 75 | Humble widget | |
Dec 30, 2013 | 2 | 25 | Humble widget | |
Dec 29, 2013 | 7 | 122.5 | Humble widget | Flash sale till the 1st of Jan 2014 |
Dec 28, 2013 | 1 | 25 | Humble widget | |
Dec 27, 2013 | 0 | 0 | Humble widget | |
Dec 26, 2013 | 0 | 0 | Humble widget | |
Dec 25, 2013 | 3 | 75 | Humble widget | XMas day - reducing price to $20 for the source code |
Dec 24, 2013 | 0 | 0 | Humble widget | |
Dec 23, 2013 | 0 | 0 | Humble widget | |
Dec 22, 2013 | 2 | 10 | Humble widget | |
Dec 21, 2013 | 0 | 0 | Humble widget | |
Dec 20, 2013 | 0 | 0 | Humble widget | |
Dec 19, 2013 | 1 | 5 | Humble widget | |
Dec 18, 2013 | 1 | 6 | Humble widget | A super special @Xplosivbadger took us up to $700 - THANKS! |
Dec 17, 2013 | 1 | 5 | Humble widget | |
Dec 16, 2013 | 2 | 55 | Humble widget | |
Dec 15, 2013 | 0 | 0 | Humble widget | |
Dec 14, 2013 | 1 | 5 | Humble widget | |
Dec 13, 2013 | 0 | 0 | Humble widget | |
Dec 12, 2013 | 1 | 10 | Humble widget | |
Dec 11, 2013 | 3 | 50 | Humble widget | |
Dec 10, 2013 | 3 | 61 | Humble widget | |
Dec 9, 2013 | 3 | 131 | Humble widget | |
Dec 8, 2013 | 3 | 60 | Humble widget | Source code released. |
Dec 7, 2013 | 1 | 5 | Humble widget | |
Dec 6, 2013 | 5 | 30 | Humble widget | |
Dec 5, 2013 | 1 | 5 | Humble widget | |
Dec 4, 2013 | 9 | 55 | Humble widget | |
Dec 3, 2013 | 9 | 55 | Humble widget | Tweets, video by @abatage and appears on Reddit |
Dec 2, 2013 | 11 | 60 | Humble widget | Tweeting through the day |
Dec 1, 2013 | 11 | 107 | Humble widget | Late night tweets about the game |
Total |
This is the number of visitors to the http://www.blastem-game.com domain on a per-day basis.
Date | Number of visitors |
---|---|
Dec 31, 2013 | 155 |
Dec 30, 2013 | 198 |
Dec 29, 2013 | 212 |
Dec 28, 2013 | 37 |
Dec 27, 2013 | 24 |
Dec 26, 2013 | 55 |
Dec 25, 2013 | 61 |
Dec 24, 2013 | 16 |
Dec 23, 2013 | 19 |
Dec 22, 2013 | 38 |
Dec 21, 2013 | 17 |
Dec 20, 2013 | 61 |
Dec 19, 2013 | 43 |
Dec 18, 2013 | 84 |
Dec 17, 2013 | 115 |
Dec 16, 2013 | 118 |
Dec 15, 2013 | 85 |
Dec 14, 2013 | 71 |
Dec 13, 2013 | 89 |
Dec 12, 2013 | 73 |
Dec 11, 2013 | 55 |
Dec 10, 2013 | 375 |
Dec 9, 2013 | 179 |
Dec 8, 2013 | 182 |
Dec 7, 2013 | 78 |
Dec 6, 2013 | 123 |
Dec 5, 2013 | 90 |
Dec 4, 2013 | 385 |
Dec 3, 2013 | 1563 |
Dec 2, 2013 | 503 |
Dec 1, 2013 | 207 |
Total |
This is the number of scores in the global high-score table, the number of players and the total time played in hours accumulated over time. So each day is a continuation from the previous day.
Date | # of Score entries | # of Players | Total play time in hours |
---|---|---|---|
Dec 31, 2013 | 8517 | 110 | 58 |
Dec 30, 2013 | 8383 | 110 | 57 |
Dec 29, 2013 | 8383 | 110 | 57 |
Dec 28, 2013 | 8262 | 107 | 56 |
Dec 27, 2013 | 8151 | 107 | 55 |
Dec 26, 2013 | 8142 | 107 | 55 |
Dec 25, 2013 | 8129 | 107 | 55 |
Dec 23, 2013 | 7942 | 105 | 53 |
Dec 22, 2013 | 7936 | 105 | 53 |
Dec 19, 2013 | 7740 | 103 | 51 |
Dec 18, 2013 | 7677 | 103 | 50 |
Dec 17, 2013 | 7645 | 102 | 50 |
Dec 16, 2013 | 7585 | 100 | 49 |
Dec 15, 2013 | 7402 | 97 | 48 |
Dec 14, 2013 | 7376 | 97 | 47 |
Dec 13, 2013 | 7308 | 97 | 47 |
Dec 12, 2013 | 6908 | 96 | 44 |
Dec 11, 2013 | 6653 | 96 | 42 |
Dec 10, 2013 | 6082 | 92 | 36 |
Dec 9, 2013 | 5991 | 90 | 35 |
Dec 8, 2013 | 5830 | 86 | 34 |
Dec 7, 2013 | 5706 | 82 | 32 |
Dec 6, 2013 | 5537 | 80 | 31 |
Dec 5, 2013 | 5105 | 76 | 27 |
Dec 4, 2013 | 4875 | 75 | 24 |
Dec 3, 2013 | 4178 | 67 | 16 |
Dec 2, 2013 | 3499 | 53 | 10 |